| 0 | 429ms | ±16% | 24.87KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| May 18 | 409ms | ±21% | 24.87KB |
| May 17 | 472ms | ±34% | 24.87KB |
| May 16 | 425ms | ±42% | 24.87KB |
| May 15 | 411ms | ±26% | 24.87KB |
| May 14 | 400ms | ±30% | 24.87KB |
| May 13 | 384ms | ±23% | 24.87KB |
| May 12 | 396ms | ±34% | 24.87KB |
| May 11 | 405ms | ±26% | 24.87KB |
| May 10 | 452ms | ±46% | 24.87KB |
| May 09 | 674ms | ±92% | 24.87KB |
| May 08 | 417ms | ±42% | 24.87KB |
| May 07 | 403ms | ±52% | 24.87KB |
| May 06 | 384ms | ±22% | 24.87KB |
| May 05 | 393ms | ±23% | 24.87KB |
| May 04 | 414ms | ±29% | 24.87KB |
| 0 | 468ms | ±13% | 24.87KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 421ms | ±13% | 24.87KB |
| 3:00am | 410ms | ±16% | 24.87KB |
| 2:00am | 374ms | ±19% | 24.87KB |
| 1:00am | 390ms | ±13% | 24.87KB |
| 12:00am | 458ms | ±30% | 24.87KB |
| 11:00pm | 458ms | ±39% | 24.87KB |
| 10:00pm | 454ms | ±17% | 24.87KB |
| 9:00pm | 512ms | ±25% | 24.87KB |
| 8:00pm | 482ms | ±46% | 24.87KB |
| 7:00pm | 492ms | ±26% | 24.87KB |
| 6:00pm | 492ms | ±30% | 24.87KB |
| 5:00pm | 576ms | ±46% | 24.87KB |
| 4:00pm | 513ms | ±24% | 24.87KB |
| 3:00pm | 505ms | ±20% | 24.87KB |
| 2:00pm | 519ms | ±35% | 24.87KB |
| 1:00pm | 505ms | ±39% | 24.87KB |
| 12:00pm | 678ms | ±53% | 24.87KB |
| 11:00am | 434ms | ±21% | 24.87KB |
| 10:00am | 429ms | ±13% | 24.87KB |
| 9:00am | 435ms | ±24% | 24.87KB |
| 8:00am | 416ms | ±15% | 24.87KB |
| 7:00am | 424ms | ±14% | 24.87KB |
| 6:00am | 403ms | ±18% | 24.87KB |
| 5:00am | 455ms | ±21% | 24.87KB |
| 4:00am | 468ms | ±53% | 24.87KB |
| 0 | 400ms | ±16% | 24.87KB |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:15am | 418ms | ±18% | 24.87KB |
| 4:10am | 344ms | ±0.0% | 24.87KB |
| 4:05am | 473ms | ±28% | 24.87KB |
| 4:00am | 449ms | ±0.0% | 24.87KB |
| 3:55am | 339ms | ±3% | 24.87KB |
| 3:50am | 390ms | ±0.0% | 24.87KB |
| 3:45am | 498ms | ±25% | 24.87KB |
| 3:40am | 368ms | ±0.0% | 24.87KB |
| 3:35am | 416ms | ±29% | 24.87KB |
| 3:30am | 444ms | ±0.0% | 24.87KB |
| 3:25am | 542ms | ±40% | 24.87KB |
| 3:20am | 378ms | ±0.0% | 24.87KB |
| 3:15am | 437ms | ±41% | 24.87KB |
| 3:10am | 396ms | ±0.0% | 24.87KB |
| 3:05am | 300ms | ±1% | 24.87KB |
| 3:00am | 417ms | ±0.0% | 24.87KB |
| 2:55am | 307ms | ±0.6% | 24.87KB |
| 2:50am | 273ms | ±0.0% | 24.87KB |
| 2:45am | 336ms | ±21% | 24.87KB |
| 2:40am | 398ms | ±0.0% | 24.87KB |
| 2:35am | 305ms | ±11% | 24.87KB |
| 2:30am | 368ms | ±0.0% | 24.87KB |
| 2:25am | 334ms | ±2% | 24.87KB |
| 2:20am | 350ms | ±0.0% | 24.87KB |
| 2:15am | 405ms | ±34% | 24.87KB |
| 2:10am | 488ms | ±0.0% | 24.87KB |
| 2:05am | 408ms | ±23% | 24.87KB |
| 2:00am | 519ms | ±0.0% | 24.87KB |
| 1:55am | 321ms | ±11% | 24.87KB |
| 1:50am | 460ms | ±0.0% | 24.87KB |
| 1:45am | 323ms | ±4% | 24.87KB |
| 1:40am | 378ms | ±0.0% | 24.87KB |
| 1:35am | 322ms | ±20% | 24.87KB |
| 1:30am | 409ms | ±0.0% | 24.87KB |
| 1:25am | 359ms | ±5% | 24.87KB |
| 1:20am | 403ms | ±0.0% | 24.87KB |
| 1:15am | 378ms | ±26% | 24.87KB |
| 1:10am | 470ms | ±0.0% | 24.87KB |
| 1:05am | 402ms | ±14% | 24.87KB |
| 1:00am | 460ms | ±0.0% | 24.87KB |
| 12:55am | 361ms | ±9% | 24.87KB |
| 12:50am | 391ms | ±0.0% | 24.87KB |
| 12:45am | 363ms | ±4% | 24.87KB |
| 12:40am | 463ms | ±0.0% | 24.87KB |
| 12:35am | 380ms | ±13% | 24.87KB |
| 12:30am | 560ms | ±0.0% | 24.87KB |
| 12:25am | 350ms | ±12% | 24.87KB |
| 12:20am | 461ms | ±0.0% | 24.87KB |
Monitoring since 2010-12-01
Last update: 2012-05-18@04:15:00 UTC
17822 samples